Customer Care » Frequently Asked Questions » About ITFS » ITFS Dialing Formats
| Country | Dialing Format |
|---|---|
| Argentina | 0800 XXX XXXX |
| Australia | 1 800 XXX XXX |
| Austria | 0 800 281 XXX |
| Bahamas | 1 8XX XXX XXXX |
| Canada | 1 8XX XXX XXXX |
| Chile (CTC Mundo) | 800 XXX XXX |
| Chile (Entel) | 123 XXXX XXXX |
| China North | 10 800 714 XXXX |
| China South | 10 800 140 XXXX |
| Colombia | 980 XXX XXXX |
| Denmark | 80 XXX XXX |
| Dominican Rep | 1 8XX XXX XXXX |
| Finland | 0 800 XXX XXX |
| France | 0 800 XXX XXX |
| Germany | 0 800 XXX XXXX |
| Greece | 00 800 XXX XXX XXX XX |
| Hong Kong | 800 XXX XXX |
| Hungary | 06 800 XXX XX |
| Iceland | 800 XXXX |
| Indonesia | 00 880 XXX XXXX |
| Ireland | 1 800 XXX XXX |
| Israel | 1 800 XXX XXXX |
| Italy | 800 XXX XXX |
| Japan (KDD) | 00531 XX XXXX |
| Japan (IDC) | 0066 33 XX XXXX |
| Luxembourg | 0 800 XXXX |
| Malaysia | 1 800 XXX XXX |
| Mexico |
001 800 XXX XXXX or 01 800 000 0000 |
| Monaco | 0 800 XXX XXX |
| Netherlands | 0 800 XXX XXXX |
| New Zealand | 0 800 XXX XXX |
| Norway | 800 XXX XX |
| Poland | 00 800 XXX XX XX |
| Portugal | 800 XXX XXX |
| Puerto Rico | 00 800 XXX XXXX |
| Russia | 810 800 XXXX XXXX |
| Singapore | 800 XXX XXXX |
| South Africa | 0 800 XXX XXX |
| South Korea | 003 XXXX XXXX |
| Spain | 900 XXX XXX |
| St-Kitts & Nevis | 1 800 XXX XXXX |
| Sweden (Sweden Telecom) | 02 XXX XXXX |
| Sweden (Tele 2 AB) | 02 XXXX XXXX |
| Switzerland | 0 800 XXX XXX |
| Taiwan | 00 801 XXX XX |
| Thailand | 001 800 XXX XXX XXXX |
| Trinidad & Tobago | 1 800 XXX XXXX |
| Turkey | 00 800 XXXX XXXXX |
| Turks & Caico Isl | 1 800 XXX XXXX |
| UK Virgin Island | 1 800 XXX XXXX |
| United Kingdom | 0 800 XXX XXXX |
| United States | 1 8XX XXX XXXX |
| US Virgin Islands | 1 8XX XXX XXXX |
*Dialing formats as of September 20, 2004* Subject to change
*China dialing format for ITFS will be split between China Telecom (Southern region) and China Netcom (Northern region). There is no cut-off date determined at this time.